Gomba kumashure 6,8,10,12 Inches Raw Jaws
Product Description
Isu tinoisa zvikamu zveiyo nzira yekugadzira craft, process paramita uye chishandiso trajectory, kutama, kucheka zvimiro (spindle revolutions, kudyisa, kudzoka kumashure, nezvimwewo) pamwe nebasa rekubatsira (mubanga, spindle kumberi, reverse, kucheka fluid, zvichingodaro), zvinoenderana nemirairo yenc muchina chishandiso chekuraira kodhi uye fomati yehurongwa kuunganidza maodha ekugadzirisa, Zvino zviri mukati mechirongwa zvinorekodhwa pane yekudzora svikiro (senge punched paper tepi, magineti tepi, disk, magnetic bubble. memory), wozoisa kune nhamba yekudzora mudziyo weCNC muchina chishandiso, kuitira kuraira muchina chishandiso kugadzirisa zvikamu.
Nzvimbo Yekwakabva | Jiangsu, China |
Inoshanda Machine | Precision Milling |
Machine Material | Simbi |
Application | CNC Lathe Machine |
Usage | Multipurpose |
Feature | High Precision |
Machine Type | CNC Lathe Machine |
Product Parameters
Model | L | W | H | S1 | S3 | S4 | S5 | Weight kg/set |
06H36 | 73 | 31 | 36 | 12 | 10 | 20 | 3 | 1.8 |
06H50 | 73 | 31 | 50 | 12 | 10 | 20 | 3 | 2.2 |
06H60 | 73 | 31 | 60 | 12 | 10 | 20 | 3 | 2.5 |
06H70 | 73 | 31 | 70 | 12 | 10 | 20 | 3 | 3 |
06H80 | 73 | 31 | 80 | 12 | 10 | 20 | 3 | 3.4 |
06H90 | 73 | 31 | 90 | 12 | 10 | 20 | 3 | 3.7 |
06H100 | 73 | 31 | 100 | 12 | 10 | 20 | 3 | 4 |
06H110 | 73 | 31 | 110 | 12 | 10 | 20 | 3 | 4.6 |
06H120 | 73 | 31 | 120 | 12 | 10 | 20 | 3 | 4.9 |
06H130 | 73 | 31 | 130 | 12 | 10 | 20 | 3 | 5.2 |
06H140 | 73 | 31 | 140 | 12 | 10 | 20 | 3 | 6 |
06H150 | 73 | 31 | 150 | 12 | 10 | 20 | 3 | 6.4 |
06H160 | 73 | 31 | 160 | 12 | 10 | 20 | 3 | 6.7 |
Model | L | W | H | S1 | S3 | S4 | S5 | Weight kg/set |
08H38 | 95 | 35 | 38 | 14 | 15 | 25 | 3 | 2.7 |
08H50 | 95 | 35 | 50 | 14 | 15 | 25 | 3 | 3 |
08H60 | 95 | 35 | 60 | 14 | 15 | 25 | 3 | 4 |
08H70 | 95 | 35 | 70 | 14 | 15 | 25 | 3 | 4.6 |
08H80 | 95 | 35 | 80 | 14 | 15 | 25 | 3 | 5 |
08H90 | 95 | 35 | 90 | 14 | 15 | 25 | 3 | 6 |
08H100 | 95 | 35 | 100 | 14 | 15 | 25 | 3 | 6.7 |
Model | L | W | H | S1 | S3 | S4 | S5 | Weight kg/set |
10H42 | 110 | 40 | 42 | 16 | 20 | 30 | 3 | 4 |
10H50 | 110 | 40 | 50 | 16 | 20 | 30 | 3 | 4.6 |
10H60 | 110 | 40 | 60 | 16 | 20 | 30 | 3 | 5.3 |
10H70 | 110 | 40 | 70 | 16 | 20 | 30 | 3 | 6.2 |
10H80 | 110 | 40 | 80 | 16 | 20 | 30 | 3 | 7 |
10H90 | 110 | 40 | 90 | 16 | 20 | 30 | 3 | 8 |
10H100 | 110 | 40 | 100 | 16 | 20 | 30 | 3 | 8.7 |
Model | L | W | H | S1 | S3 | S4 | S5 | Weight kg/set |
12H50 | 129 | 50 | 50 | 21/18 | 25 | 30 | 6 | 6.5 |
12H60 | 129 | 50 | 60 | 21/18 | 25 | 30 | 6 | 7.7 |
12H70 | 129 | 50 | 70 | 21/18 | 25 | 30 | 6 | 9 |
12H80 | 129 | 50 | 80 | 21/18 | 25 | 30 | 6 | 10 |
12H90 | 129 | 50 | 90 | 21/18 | 25 | 30 | 6 | 11.8 |
Basa redu
1, Iyo yakapfava shaya zvinhu ndeyemhando yepamusoro 45# simbi, yakanaka simba, inogona kuomesa.
2, chaiyo mazino spacing inonyatsoenderana chuck shaya, kuderedza kusakara.
3, inogona kushandiswa kune mamwe marudzi ese ane hukama nerudzi rwe chuck.
4, yakagadziridzwa isina-yakajairwa nzwara inogona kugadzirwa, yakagadzirirwa, OEM OEM.
5. Tinogona kugadzira shaya dzakakodzera vatengi maererano nezvinodiwa zvechigadzirwa chavo
Kuzvipira kwekambani yedu:
1. Mutengi kubvunza mukati maawa makumi maviri nemana kupindura.
2. Tichatarisa nekuchenjerera tisati tatumirwa uye tinosarudza kurongedza kwakasimba kuti tive nechokwadi chokuti hapana kukanganisa mukufamba.
3. Pane imwe nguva pane dambudziko rehutano unogona kutibata nesu chero nguva isu tichashingaira kukubatsira kubata nayo.